ALL RELATED FEES
CATEGORY | 18 Holes | 9 Holes | |
---|---|---|---|
Member | RM 64.00 | RM 32.00 | |
Non-Member | RM 74.00 | RM 37.00 | |
(All prices are inclusive of 6% SST) |
Days/Holes | 18 Holes | 9 Holes |
---|---|---|
Normal (Effective: 10-02-2020) | ||
Monday to Friday | RM 120.00 | RM 60.00 |
Weekend / PH | RM 180.00 | RM 100.00 |
(All prices are exclusive of 6% SST) | ||
Junior | ||
Monday to Friday | RM 22.00 | |
Weekend / PH | RM 85.00 | |
Insurance Fee | RM 6.00 | |
(All prices are inclusive of 6% SST) |
© 2015. All Rights Reserved. Website developed by KonX Web Design